iPhone 11 Pro - SECOND
Garansi GANTI UNIT 2 MINGGU
Garansi IMEI SELAMANYA
Battery Health : 80% - 100%
Available Memory : 64GB, 256GB, 512GB
Available Colour : Space Gray, Silver, Gold, Midnight Green
iPhone is a revolutionary new mobile phone that allows you to make a call by simply tapping a name or number in your address book, a favorites list, or a call log. It also automatically syncs all your contacts from a PC, Mac, or Internet service. And it lets you select and listen to voicemail messages in whatever order you want just like email.
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Launch | |
Announced | 2019, September 10 |
Status | Available. Released 2019, September 20 |
Body | |
DImensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Nano-SIM and/or eSIM (IP68 dust/water resistant (up to 4m for 30 mins) |
Display | |
Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.4 cm2 (82.1% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (458 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating, 800 nits max brightness (advertised), Dolby Vision, HDR10, Wide color gamut, True-tone, 120Hz touch-sensing |
Platform | |
OS | iOS 13, upgradable to iOS 13.6 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Memory | |
Card Slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
RAM | |
RAM | 4 GB |
Main Camera | |
Single | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | |
Single | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
Features | |
Sensors | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer, Siri Natural Language Commands and Dictation |
Battery | |
Battery | Non-removable Li-Ion 3046 mAh battery (11.67 Wh) |
Talk time | Up to 18 h (multimedia) |
Music Play | Up to 65 h |
Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
MISC | |
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Models | A2215, A2160, A2217 |
SAR | 1.18 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
TESTS | |
Performance | AnTuTu: 460784 (v7) GeekBench: 13829 (v4.4) GFXBench: 57fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -24.3 LUFS (Very good) |
Audio Quality | Noise -94.2dB / Crosstalk -81.0dB |
re
iPhone 11 Pro Second Ex Internasional
- Availability: In Stock
-
Rp7,599,000.00
Tags: iPhone 11 Pro, iPhone 11, iPhone 11 Promax, Apple