iPhone 8 Plus - SECOND
- Garansi GANTI UNIT 2 MINGGU ( CLAIM BERUPA KENDALA FUNGSIONAL DAN BUKAN HUMAN ERROR )
- Garansi IMEI 30 hari
Battery Health : 80% - 100%
Available Memory : 64GB, 256GB
Available Color : Space Gray, Silver, Gold, Red
Untuk info lebih lanjut bisa hubungi kontak admin online kami di kontak berikut: 087772951982
Network | |
Technology | GSM / HSPA / LTE |
Launch | |
Announced | 2017, September 12 |
Status | Available. Released 2017, September 22 |
Body | |
DImensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
Weight | 202 g (7.13 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIM | Nano-SIM (IP67 dust/water resistant (up to 1m for 30 mins)) |
Display | |
Type | Retina IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (67.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating, 625 nits max brightness (advertised), Wide color gamut, 3D Touch display & home button, True-tone |
Platform | |
OS | iOS 11, upgradable to iOS 13.6 |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Memory | |
Card Slot | No |
Internal | 64GB 3GB RAM, 256GB 3GB RAM |
RAM | |
RAM | 3 GB |
Main Camera | |
Single | 12 MP, f/1.8, 28mm (wide), PDAF, OIS, 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Selfie Camera | |
Single | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR |
Video | 1080p@30fps |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
Features | |
Sensors | Fingerprint (Front-Mounted), Accelerometer, Gyro, Proximity, Compass, Barometer, Siri natural language commands and dictation |
Battery | |
Battery | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) |
Talk time | Up to 21 h (3G) |
Music Play | Up to 60 h |
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
MISC | |
Colors | Gold, Space Gray, Silver, Red |
Models | A1864, A1897, A1898 |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
TESTS | |
Performance | GeekBench: 10037 (v4.4) |
Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 76dB / Noise 74dB / Ring 79dB |
Audio Quality | Noise -93.5dB / Crosstalk -80.2dB |
re
iPhone 8 Plus Second Ex Internasional
- Availability: In Stock
-
Rp4,099,000.00
Tags: iPhone 8, iPhone 8 Plus, Apple