iPhone 7 Plus - SECOND
Garansi GANTI UNIT 2 MINGGU
Garansi IMEI SELAMANYA
Battery Health : 80% - 100%
Available Memory : 32GB, 128GB, 256GB
Available Colour : Jet Black, Matte Black, Silver, Gold, Rose Gold, Red
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Launch | |
Announced | 2016, September 07 |
Status | Available. Released 2016, September 16 |
Body | |
DImensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 188 g (6.63 oz) |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIM | Nano-SIM (IP67 dust/water resistant (up to 1m for 30 mins)) |
Display | |
Type | Retina IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating, 625 nits max brightness (advertised), Wide color gamut, 3D Touch display & home button |
Platform | |
OS | iOS 10.0.1, upgradable to iOS 13.6 |
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Memory | |
Card Slot | No |
Internal | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM |
RAM | |
RAM | 3 GB |
Main Camera | |
Single | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS, 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Selfie Camera | |
Single | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR |
Video | 1080p@30fps |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
Features | |
Sensors | Fingerprint (Front-Mounted), Accelerometer, Gyro, Proximity, Compass, Barometer, Siri natural language commands and dictation |
Battery | |
Battery | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) |
Stand-by | Up to 384 h (3G) |
Talk time | Up to 21 h (3G) |
Music Play | Up to 60 h |
MISC | |
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Models | A1661, A1784, A1785, A1786 |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 1.24 W/kg (head) 1.00 W/kg (body) |
TESTS | |
Performance | Basemark OS II 2.0: 3796 |
Display | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 72dB / Ring 72dB |
Audio Quality | Noise -93.1dB / Crosstalk -80.5dB |
re
iPhone 7 Plus 128GB Second Ex Internasional
- Availability: In Stock
-
Rp3,599,000.00
Tags: iPhone 7, iPhone 7 Plus, Apple